ArcGIS REST Services Directory Login
JSON

Legend (NORAD/LAO_MCDA_Layer)

01 Riverine Flood Susceptibility (UNOSAT, 2024) (0)
0 - 2 m 0 - 2 m
2 - 4 m 2 - 4 m
4 - 6 m 4 - 6 m
6 - 8 m 6 - 8 m
8 - 10 m 8 - 10 m
10 - 100 m 10 - 100 m
02 Landslide Susceptibility (GFDRR) (1)
No Susceptibility No Susceptibility
Very Low Very Low
Low Low
Medium Medium
Very High Very High
03 Earthquake (GEM, 2023) (2)
IV Light (0.007 - 0.027 g) IV Light (0.007 - 0.027 g)
V Moderate (0.027 - 0.115 g) V Moderate (0.027 - 0.115 g)
VI Strong (0.115 - 0.215 g) VI Strong (0.115 - 0.215 g)
VII Very Strong (0.215 - 0.401g) VII Very Strong (0.215 - 0.401g)
VIII Severe (0.401 - 0.747g) VIII Severe (0.401 - 0.747g)
04 Accessibility to Schools (UNOSAT, 2024) (3)
1 - 400 1 - 400
401 - 800 401 - 800
801 - 1,200 801 - 1,200
1,201 - 1,600 1,201 - 1,600
1,601 - 2,000 1,601 - 2,000
2,001 - 366,848 2,001 - 366,848
05 Accessibility to Roads (UNOSAT, 2024) (4)
0 - 400 0 - 400
400 - 800 400 - 800
800 - 1,200 800 - 1,200
1,200 - 1,600 1,200 - 1,600
1,600 - 2,000 1,600 - 2,000
2,000 - 177,188 2,000 - 177,188
06 Accessibility to Hospitals (UNOSAT, 2024) (5)
0 - 400 0 - 400
400 - 800 400 - 800
800 - 1,200 800 - 1,200
1,200 - 1,600 1,200 - 1,600
1,600 - 2,000 1,600 - 2,000
2,000 - 255,771 2,000 - 255,771
07 Digital Elevation (FABDEM, 2023) (6)
53 - 100 53 - 100
100 - 400 100 - 400
400 - 800 400 - 800
800 - 1,000 800 - 1,000
1,000 - 2,811 1,000 - 2,811
08 Slope in Degree (FABDEM, 2023) (7)
0 - 15 0 - 15
15 - 25 15 - 25
45 - 35 45 - 35
25 - 45 25 - 45
35 - 81 35 - 81
09 Aspect (FABDEM, 2023) (8)
Flat (-1) Flat (-1)
North (0 - 22.5) North (0 - 22.5)
Northeast (22.5 - 67.5) Northeast (22.5 - 67.5)
East (67.5 - 112.5) East (67.5 - 112.5)
Southeast (112.5 - 157.5) Southeast (112.5 - 157.5)
South (157.5 - 202.5) South (157.5 - 202.5)
Southwest (202.5 - 247.5) Southwest (202.5 - 247.5)
West (247.5 - 292.5) West (247.5 - 292.5)
Northwest (292.5 - 337.5) Northwest (292.5 - 337.5)
North (337.5 - 360) North (337.5 - 360)
10 WorldCover (ESA, 2021) (9)
Tree cover Tree cover
Shrubland Shrubland
Grassland Grassland
Cropland Cropland
Built-up Built-up
Bare / sparse vegetation Bare / sparse vegetation
Permanent water bodies Permanent water bodies
Herbaceous wetland Herbaceous wetland
Mangroves Mangroves
11 Protected Areas (WDPA, 2023) (10)
Unprotected Areas Unprotected Areas
Protected Areas Protected Areas