ArcGIS REST Services Directory Login
JSON

Legend (NORAD/Landslide_susceptibility_map)

Landslide susceptibility map without road (GLRmodel) (12)
0.002 - 0.2 (Very low) 0.002 - 0.2 (Very low)
0.201 - 0.4 (Low) 0.201 - 0.4 (Low)
0.401 - 0.6 (Moderate) 0.401 - 0.6 (Moderate)
0.601 - 0.8 (High) 0.601 - 0.8 (High)
0.801 - 1 (Very high) 0.801 - 1 (Very high)
Landslide susceptibility map with road (GLR model) (13)
0.125 - 0.2 (Very low)) 0.125 - 0.2 (Very low))
0.201 - 0.4 (Low) 0.201 - 0.4 (Low)
0.401 - 0.6 (Moderate) 0.401 - 0.6 (Moderate)
0.601 - 0.8 (High) 0.601 - 0.8 (High)
0.801 - 1 (Very high) 0.801 - 1 (Very high)
Landslide susceptibility map without road (RF model) (10)
0.001 - 0.2 (Very Low) 0.001 - 0.2 (Very Low)
0.201 - 0.4 (Low) 0.201 - 0.4 (Low)
0.401 - 0.6 (Moderate) 0.401 - 0.6 (Moderate)
0.601 - 0.8 (High) 0.601 - 0.8 (High)
0.801 - 1 (Very high) 0.801 - 1 (Very high)
Landslide susceptibility map with road (RF model) (9)
0.001 - 0.2 (Very low) 0.001 - 0.2 (Very low)
0.201 - 0.4 (Low) 0.201 - 0.4 (Low)
0.401 - 0.6 (Moderate) 0.401 - 0.6 (Moderate)
0.601 - 0.8 (High) 0.601 - 0.8 (High)
0.801 - 1 (Very high) 0.801 - 1 (Very high)
Landslide susceptibility map with NDVI, distance to river, and slope (Weighted overlay) (15)
1 1
2 2
3 3
4 4